Welcome to West Harbour
The weather station in use is the La Crosse WS1081, and these pages are updated every 1 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, showery later
Forecast image
(next 12 hours)
Phase : New moon
Visible at 0%
Observations at 13:39
Monday, 21 May 2012
| Temperature : | 17.6°C |
| Humidity : | 68% |
| Wind : | 3.6 km/h |
| Direction : | SW |
| Temperature and humidity | |||
| Temperature | 17.6 °C | Apparent Temperature | 17.4 °C |
| Last hour variation | +0.1 °C | Wet thermometer | 14.2 °C |
| Humidex | 17.6 °C | ||
| Average Temperature | 11.1 °C | Humidity | 68% |
| Heat index | 17.6 °C | Dew point | 11.6 °C |
| Windchill | 17.6 °C | ||
| Sunny | No | Current solar max | 425 W/m² |
| Cloud base | 2441 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 126.6 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 1272.0 mm |
| Rainfall last 24h | 0.3 mm | Last rainfall | 2012-05-20 14:04 |
| Wind | |||
| Current wind speed | 6.1 km/h | Wind direction | S |
| Wind Speed (gust) | 6.1 km/h | Wind bearing | 180 |
| Wind speed (avg) | 3.6 km/h | Wind bearing (avg) | 235° SW |
| Beaufort scale | F1 | Light air | |
| Pressure | |||
| Barometer | 1012.2 hPa | Falling slowly | -0.4 hPa/hr |
| Altimeter pressiure | 1012.2 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:18 | Sunset | 17:19 |
| Dawn | 06:50 | Dusk | 17:47 |
| Moonrise | 07:15 | Moonset | 17:19 |
| Day length | 10:01 | Length of daylight | 10:57 |
| Our location | |||
| Latitude | S 36° 49' 17" | Longitude | E 174° 37' 11" |
| Altitude | 38 m | ||
Update : 21/05/12 13:39:03
Powered by Cumulus v1.9.2 (1022)